Italy Serie-A League 2014 Standings in Mid Of October
Advertisement
M: Match - W: Win - D: Draw - L: Lose - GD: Goal Difference
Italy Serie-A League 2014 Standings in Mid Of October | |||||||
No | Team | M | W | D | L | GD | Points |
1 | 7 | 6 | 1 | 0 | 14-3 | 19 | |
2 | 7 | 6 | 0 | 1 | 14-4 | 18 | |
3 | 7 | 4 | 3 | 0 | 9-4 | 15 | |
4 | 7 | 4 | 2 | 1 | 16-10 | 14 | |
5 | 7 | 4 | 1 | 2 | 9-6 | 13 | |
6 | 7 | 4 | 0 | 3 | 13-7 | 12 | |
7 | 7 | 3 | 2 | 2 | 10-9 | 11 | |
8 | 7 | 3 | 2 | 2 | 7-8 | 11 | |
9 | 7 | 2 | 3 | 2 | 13-10 | 9 | |
10 | 7 | 2 | 3 | 2 | 7-7 | 9 | |
11 | 7 | 2 | 3 | 2 | 5-5 | 9 | |
12 | 7 | 2 | 2 | 3 | 5-7 | 8 | |
13 | 7 | 1 | 4 | 2 | 9-9 | 7 | |
14 | 7 | 2 | 1 | 4 | 3-8 | 7 | |
15 | 7 | 1 | 3 | 3 | 6-12 | 6 | |
16 | 7 | 1 | 3 | 3 | 8-15 | 6 | |
17 | 7 | 1 | 2 | 4 | 9-11 | 5 | |
18 | 7 | 1 | 1 | 5 | 5-12 | 4 | |
19 | 7 | 0 | 4 | 3 | 4-13 | 4 | |
20 | 7 | 1 | 0 | 6 | 11-17 | 3 |
North Korea Qualified to Final After Beating Uzbekistan
Advertisement North Korea has the right to appear in the final of the Asia Cup U-19. North Korea's top party ticket after getting run over Uzbekistan in the semi-finals with a convincing score of 5-0.
The North did not take long to open the scoring in the match at Thuwunna Stadium, Yangon, on Monday (10/20/2014). They are 1-0 in the fifth minute with a goal by Jo Kwang-Myong. Entering the 39th minute, North Korea to double his lead. Again Jo Kwang-Myong successful Uzbekistan thrilling goal.
Winning two goals did not make the North lowering the intensity of their attacks. They led 3-0 in 63rd minute after Jo Kwang-Myong completes his hat-trick. Seven minutes later, Kim Yu-Song's turn to register his name on the scoreboard. Goals Kim brings North Korea 4-0.
The North solidify his win in the 73rd minute with a goal by So Jong-Hyok. Score 5-0 to survive until the final whistle. The North now just waiting for the opponent in the final. They will face Myanmar or Qatar on Thursday (10/23/2014) future.
The North did not take long to open the scoring in the match at Thuwunna Stadium, Yangon, on Monday (10/20/2014). They are 1-0 in the fifth minute with a goal by Jo Kwang-Myong. Entering the 39th minute, North Korea to double his lead. Again Jo Kwang-Myong successful Uzbekistan thrilling goal.
Winning two goals did not make the North lowering the intensity of their attacks. They led 3-0 in 63rd minute after Jo Kwang-Myong completes his hat-trick. Seven minutes later, Kim Yu-Song's turn to register his name on the scoreboard. Goals Kim brings North Korea 4-0.
The North solidify his win in the 73rd minute with a goal by So Jong-Hyok. Score 5-0 to survive until the final whistle. The North now just waiting for the opponent in the final. They will face Myanmar or Qatar on Thursday (10/23/2014) future.
English Premier League Standings For October
Advertisement
Note:M: MatchW: WinD: DrawL: LoseGD: Goal Difference
English Premier League Standings | |||||||
NO | TEAM | M | W | D | L | GD | POINTS |
1 | 8 | 7 | 1 | 0 | 23-8 | 22 | |
2 | 8 | 5 | 2 | 1 | 18-8 | 17 | |
3 | 8 | 5 | 1 | 2 | 19-5 | 16 | |
4 | 8 | 4 | 1 | 3 | 15-11 | 13 | |
5 | 8 | 4 | 1 | 3 | 13-12 | 13 | |
6 | 8 | 3 | 3 | 2 | 15-12 | 12 | |
7 | 8 | 2 | 5 | 1 | 13-11 | 11 | |
8 | 8 | 3 | 2 | 3 | 11-10 | 11 | |
9 | 8 | 3 | 2 | 3 | 10-11 | 11 | |
10 | 8 | 3 | 2 | 3 | 8-9 | 11 | |
11 | 8 | 2 | 4 | 2 | 13-13 | 10 | |
12 | 8 | 3 | 1 | 4 | 4-12 | 10 | |
13 | 8 | 2 | 3 | 3 | 16-16 | 9 | |
14 | 8 | 2 | 3 | 3 | 10-11 | 9 | |
15 | 8 | 2 | 3 | 3 | 11-13 | 9 | |
16 | 8 | 2 | 2 | 4 | 11-14 | 8 | |
17 | 8 | 1 | 5 | 2 | 8-15 | 8 | |
18 | 8 | 1 | 4 | 3 | 8-14 | 7 | |
19 | 8 | 0 | 4 | 4 | 4-13 | 4 | |
20 | 8 | 1 | 1 | 6 | 6-18 | 4 |
Subscribe to:
Posts (Atom)