English Premier League Standings | |||||||
NO | TEAM | M | W | D | L | GD | POINTS |
1 | 8 | 7 | 1 | 0 | 23-8 | 22 | |
2 | 8 | 5 | 2 | 1 | 18-8 | 17 | |
3 | 8 | 5 | 1 | 2 | 19-5 | 16 | |
4 | 8 | 4 | 1 | 3 | 15-11 | 13 | |
5 | 8 | 4 | 1 | 3 | 13-12 | 13 | |
6 | 8 | 3 | 3 | 2 | 15-12 | 12 | |
7 | 8 | 2 | 5 | 1 | 13-11 | 11 | |
8 | 8 | 3 | 2 | 3 | 11-10 | 11 | |
9 | 8 | 3 | 2 | 3 | 10-11 | 11 | |
10 | 8 | 3 | 2 | 3 | 8-9 | 11 | |
11 | 8 | 2 | 4 | 2 | 13-13 | 10 | |
12 | 8 | 3 | 1 | 4 | 4-12 | 10 | |
13 | 8 | 2 | 3 | 3 | 16-16 | 9 | |
14 | 8 | 2 | 3 | 3 | 10-11 | 9 | |
15 | 8 | 2 | 3 | 3 | 11-13 | 9 | |
16 | 8 | 2 | 2 | 4 | 11-14 | 8 | |
17 | 8 | 1 | 5 | 2 | 8-15 | 8 | |
18 | 8 | 1 | 4 | 3 | 8-14 | 7 | |
19 | 8 | 0 | 4 | 4 | 4-13 | 4 | |
20 | 8 | 1 | 1 | 6 | 6-18 | 4 |
English Premier League Standings For October
Advertisement
Note:M: MatchW: WinD: DrawL: LoseGD: Goal Difference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment