
| |||||
Schedules | Stadium | Team | Results | Team | Group |
Thursday, 09/10/2014 | |||||
15.00 | Youth Training Center | Iran | 1 - 2 | Thailand | A |
15.00 | Wunna Theik Stadium | South Korea | 6 - 0 | Vietnam | C |
18.00 | Youth Training Center | Myanmar | 0 - 0 | Yemen | A |
18.00 | Wunna Theik Stadium | Japan | 1 - 2 | China | C |
Friday, 10/10/2014 | |||||
15.00 | Youth Training Center | Uzbekistan | 3 - 1 | Indonesia | B |
15.00 | Wunna Theik Stadium | Iraq | 6 - 0 | Oman | D |
18.00 | Youth Training Center | Australia | 1 - 1 | UAE | B |
18.00 | Wunna Theik Stadium | North Korea | 1 - 3 | Qatar | D |
Saturday, 11/10/2014 | |||||
15.00 | Youth Training Center | Yemen | 1 - 0 | Iran | A |
15.00 | Wunna Theik Stadium | Vietnam | 1 - 3 | Japan | C |
18.00 | Youth Training Center | Thailand | 0 - 3 | Myanmar | A |
18.00 | Wunna Theik Stadium | China | 0 - 0 | South Korea | C |
Sunday, 12/10/2014 | |||||
15.00 | Youth Training Center | Indonesia | 0 - 1 | Australia | B |
15.00 | Wunna Theik Stadium | Oman | 1 - 1 | North Korea | D |
18.00 | Youth Training Center | UAE | 2 - 2 | Uzbekistan | B |
18.00 | Wunna Theik Stadium | Qatar | 1 - 1 | Iraq | D |
Monday, 13/10/2014 | |||||
15.00 | Wunna Theik Stadium | South Korea | 1 - 2 | Japan | C |
15.00 | Youth Training Center | China | 1 - 1 | Vietnam | C |
18.00 | Youth Training Center | Myanmar | 0 - 2 | Iran | A |
18.00 | Wunna Theik Stadium | Thailand | 3 - 2 | Yemen | A |
Tuesday, 14/10/2014 | |||||
15.00 | Wunna Theik Stadium | Iraq | 1 - 2 | North Korea | D |
15.00 | Youth Training Center | Qatar | 2 - 0 | Oman | D |
18.00 | Youth Training Center | Uzbekistan | 1 - 1 | Australia | B |
18.00 | Wunna Theik Stadium | UAE | 4 - 1 | Indonesia | B |
No comments:
Post a Comment