
After qualifying through a regional confederation of countries such as : Asia (AFC), Europe (UEFA), Africa (CAF), North and Central America, the Caribbean (CONCACAF), South America (CONMEBOL), Oceania (OFC), then there are 32 countries participating authorized competition world cup 2014 brazil.
The following is a List of Participating Countries world cup 2014 Brazil:
Team | How to pass | Date of graduation | Appearance in the finals | Last appearance | Best performance | FIFA rankings |
Brazil | Host | October 30, 2007 | 20 | 2010 | The winner (1958, 1962, 1970, 1994, 2002) | 11 |
Japan | Winner of Group B, Round Fourth Asian Zone | June 4, 2013 | 5 | 2010 | Round of 16 (2002, 2010) | 44 |
Australia | Second in Group B, Round Fourth Asian Zone | June 18, 2013 | 4 | 2010 | Round of 16 (2006) | 57 |
Iran | Winner of Group A, Round Fourth Asian Zone | June 18, 2013 | 4 | 2006 | Group stage (1978, 1998, 2006) | 49 |
South Korea | Second in Group B, Round Fourth Asian Zone | June 18, 2013 | 9 | 2010 | Fourth (2002) | 56 |
Netherlands | Winner of Group D, Zone Europe | September 10 2013 | 10 | 2010 | Second (1974, 1978, 2010) | 8 |
Italy | Winner of Group B, Zone Europe | 10 September 2013 | 18 | 2010 | The winner (1934, 1938, 1982, 2006) | 9 |
United States | Fourth round champions, CONCACAF Zone | September 10 2013 | 10 | 2010 | Third (1930) | 31 |
Costa Rica | The second ranked CONCACAF Zone | September 10 2013 | 4 | 2006 | Round of 16 (1990) | 13 |
Argentina | Champion CONMEBOL zone | September 10 2013 | 16 | 2010 | The winner (1978, 1986) | 3 |
Belgium | Winner of Group A, Zone Europe | October 11, 2013 | 12 | 2002 | Fourth (1986) | 5 |
Switzerland | Winner of Group E, Zone Europe | October 11, 2013 | 10 | 2010 | Quarter-finals (1934, 1938, 1954) | 7 |
Germany | Winners of Group C, Zone Europe | October 11, 2013 | 18 | 2010 | The winner (1954, 1974, 1990) | 2 |
Colombia | Second, CONMEBOL Zone | October 11, 2013 | 5 | 1998 | Round of 16 (1990) | 4 |
Russia | Winner of Group F, Zone Europe | October 15, 2013 | 10 | 2002 | Fourth (1966) | 19 |
BosniaHerzegovina | Winner of Group G, Zone Europe | October 15, 2013 | 1 | Never before | | 16 |
England | Winner of Group H, European Zone | October 15, 2013 | 14 | 2010 | Winner (1966) | 10 |
Spain | Champion Group I, Zone Europe | October 15, 2013 | 14 | 2010 | Winner (2010) | 1 |
Chile | Third, CONMEBOL Zone | October 15, 2013 | 9 | 2010 | Third (1962) | 12 |
Ecuador | Fourth, CONMEBOL Zone | October 15, 2013 | 3 | 2006 | Round of 16 (2006) | 22 |
Honduras | Third, CONCACAF Zone | October 15, 2013 | 3 | 2010 | Group stage (1982, 2010) | 34 |
Nigeria | Third Round Winners, African Zone | November 16, 2013 | 5 | 2010 | Round of 16 (1994, 1998) | 33 |
Ivory Coast | Third Round Winners, African Zone | November 16, 2013 | 3 | 2010 | Group stage (2006, 2010) | 17 |
Cameroon | Third Round Winners, African Zone | November 17, 2013 | 7 | 2010 | Quarter-finals (1990) | 59 |
Ghana | Third Round Winners, African Zone | November 19, 2013 | 3 | 2010 | Quarter-finals (2010) | 23 |
Algeria | Third Round Winners, African Zone | November 19, 2013 | 4 | 2010 | Group stage (1982, 2006, 2010) | 32 |
Croatia | Play-off winner, Zone Europe | November 19, 2013 | 4 | 2006 | Third (1998) | 15 |
Greece | Play-off winner, Zone Europe | November 19, 2013 | 3 | 2010 | Group stage (1994, 2010) | 18 |
Portugal | Play-off winner, Zone Europe | November 19, 2013 | 6 | 2010 | Third (1966) | 14 |
France | Play-off winner, Zone Europe | November 19, 2013 | 14 | 2010 | Winner (1998) | 21 |
Mexico | Play-off winners, Interconfederation | November 20, 2013 | 15 | 2010 | Quarter-finals (1970, 1986) | 24 |
Uruguay | Play-off winners, Interconfederation | November 20, 2013 | 12 | 2010 | The winner (1930, 1950) | 6 |
No comments:
Post a Comment